AEW Collision Viewership Numbers Since 2023

ꦜBelow are all of the AEW Collision TV viewership numbers since 2023.

𝐆Below are links to individual shows' viewership numbers

AEW Continental Classic 2024 Standings And Results Archive

WWE Raw
WWE Smackdown
WWE NXT
AEW Dynamite
AEW Rampage
IMPACT Wrestling

AEW Collision on TNT:

  • June 17, 2023: 816,000 viewers
  • June 24, 2023: 595,000 viewers
  • July 1, 2023: 452,000 viewers
  • July 8, 2023: 580,000 viewers
  • July 15, 2023: 579,000 viewers
  • July 22, 2023: 618,000 viewers
  • July 29, 2023: 739,000 viewers
  • August 5, 2023: 417,000 viewers
  • August 12, 2023: 476,000 viewers
  • August 19, 2023: 482,000 viewers
  • August 26, 2023: 552,000 viewers
  • September 2, 2023: 345,000 viewers
  • September 9, 2023: 476,000 viewers
  • September 16, 2023: 467,000 viewers
  • September 23, 2023: 562,000 viewers
  • September 30, 2023: 327,000 viewers
  • October 7, 2023: 353,000 viewers
  • October 14, 2023: 504,000 viewers
  • October 21, 2023: 518,000 viewers
  • October 28, 2023: 472,000 viewers
  • November 4, 2023: 366,000 viewers
  • November 11, 2023: 396,000 viewers
  • November 17, 2023: 270,000 viewers
  • November 25, 2023: 317,000 viewers
  • December 2, 2023: 451,000 viewers
  • December 9, 2023: 455,000 viewers
  • December 16, 2023: 457,000 viewers
  • December 23, 2023: 489,000 viewers
  • December 30, 2023: No Show
  • January 6, 2024: 402,000 viewers
  • January 13, 2024: 400,000 viewers
  • January 20, 2024: 441,000 viewers
  • January 27, 2024: 300,000 viewers
  • February 3, 2024: 404,000 viewers
  • February 10, 2024: 491,000 viewers
  • February 24, 2024: 385,000 viewers
  • March 2, 2024: 455,000 viewers
  • March 9, 2024: 427,000 viewers
  • March 16, 2024: 393,000 viewers
  • March 23, 2024: N/A
  • March 30, 2024: 458,000 viewers
  • April 6, 2024: 463,000 viewers
  • April 13, 2024: 468,000 viewers
  • April 20, 2024: 461,000 viewers
  • April 27, 2024: 621,000 viewers
  • May 11, 2024: 378,000 viewers
  • May 18, 2024: 523,000 viewers
  • May 25, 2024: 415,000 viewers
  • June 1, 2024: 378,000 viewers
  • June 8, 2024: 388,000 viewers
  • June 15, 2024: 431,000 viewers
  • June 22, 2024: 429,000 viewers
  • June 29, 2024: 422,000 viewers
  • July 6, 2024: 306,000 viewers (head to head with WWE Money in the Bank)
  • July 13, 2024: 362,000 viewers
  • July 20, 2024: 472,000 viewers
  • July 27, 2024: 382,000 viewers
  • August 3, 2024: 189,000 viewers (Aired at 5 p.m. ET)
  • August 10, 2024: 370,000 viewers
  • August 17, 2024: 406,000 viewers
  • August 24, 2024: 442,000 viewers
  • August 31, 2024: 289,000 viewers
  • September 6, 2024: 157,000 viewers
  • September 14, 2024: 268,000 viewers
  • September 21, 2024: 347,000 viewers
  • September 28, 2024: 435,000 viewers (Grand Slam)
  • October 5, 2024: 269,000 viewers
  • October 12, 2024: No episode
  • October 19, 2024: 346,000 viewers
  • October 26, 2024: 321,000 viewers
  • November 2, 2024: 349,000 viewers
  • November 9, 2024: 332,000 viewers
  • November 16, 2024: 356,000 viewers
  • November 30, 2024: 144,000 viewers
  • December 7, 2024: 278,000 viewers
  • December 14, 2024: 246,000 viewers
Get exclusive pro wrestling content on Fightful Select, our premium news service! .